| FEATURES |
Basic$1995/month |
Reseller$4995/month |
Enterprise$14995/month |
Premium†$49995/month |
|
| Unlimited Campaigns | |||||
| Unlimited Landing Pages | |||||
| Unlimited Online Support | |||||
| Multiple Logins | |||||
| Resell Credits to Clients | |||||
| FREE Unlimited QR Codes | |||||
| Phone Support* | |||||
| Branded Interface & Domain | |||||
| Add Your Logo | |||||
| API Access | |||||
| Priority Technical Support | |||||
| PURL Credits | Basic | Reseller | Enterprise | Premium† | |
| Included in Plan | N/A | N/A | N/A | 30,000 | |
| Less than 1,000 | $0.500 | $0.350 | $0.350 | $0.04 | |
| 1,000 - 4,999 | $0.250 | $0.200 | $0.200 | $0.04 | |
| 5,000 - 9,999 | $0.150 | $0.125 | $0.125 | $0.04 | |
| 10,000 - 19,999 | $0.125 | $0.100 | $0.075 | $0.04 | |
| 20,000 - 39,999 | $0.100 | $0.075 | $0.065 | $0.02 | |
| 40,000 - 79,999 | $0.075 | $0.065 | $0.055 | $0.02 | |
| 80,000 + | Call | Call | Call | Call | |
| (Generic URL) GURL Credits | Basic | Reseller | Enterprise | Premium† | |
| Landing Page | $4000 | $4000 | $4000 | $4000 | |
| Integrated Reporting | Included | Included | Included | Included | |
| Email Marketing | Basic | Reseller | Enterprise | Premium† | |
| Monthly Access | $995 | $3995 | $4995 | Included | |
| Included in Plan | N/A | N/A | N/A | 30,000 | |
| Less than 2,000 | $0.060 | $0.050 | $0.040 | $0.02 | |
| 2,000 - 9,999 | $0.050 | $0.040 | $0.030 | $0.02 | |
| 10,000 - 49,999 | $0.040 | $0.030 | $0.020 | $0.02 | |
| 50,000 - 249,999 | $0.030 | $0.020 | $0.0175 | $0.015 | |
| 250,000 + | Call | Call | Call | Call | |
| Integrated Reporting | Included | Included | Included | Included | |
| (per line) Phone Tracking | Basic | Reseller | Enterprise | Premium† | |
| Monthly Access (30 min included) | $6995 | $4995 | $2995 | $2995 | |
| Vanity Number (60 min included) | $12995 | $9995 | $7995 | $7995 | |
| Additional Time | $0.120/minute | $0.120/minute | $0.120/minute | $0.120/minute | |
| Integrated Reporting | Included | Included | Included | Included | |
| Agency Services | Basic | Reseller | Enterprise | Premium† | |
| XHTML/CSS Coding** | $47500 | $47500 | $37500 | $37500 | |
| Data Import (per file) | $17500 | $17500 | $12500 | $12500 | |
| Graphic & Web Design (hourly) | $17500 | $17500 | $12500 | $12500 | |
| Data Work (hourly) | $17500 | $17500 | $15000 | $15000 | |
| Project Management (hourly) | $17500 | $17500 | $12500 | $12500 |
† Due to the significant discounts on credits, Premium accounts require a one year contract.
* Phone Support provides help using the VDP Web software. HTML, JavaScript and other coding support is available on an hourly basis.
** Your Photoshop design file is used as a design for our coders to produce cross-browser functioning HTML/CSS code.
Cross Media Marketing 101, The concise guide to surviving in the C-Suite is the perfect guide for executives and managers looking to be sure that they have considered the major challenges facing them as traditional marketing methods are eclipsed and even supplanted by new channels. Taking a completely agnostic approach to the marketing mix, the author offers practical insight into the changing marketing world and how marketing leaders can beat the odds. Order Now.







